Packages
The line between a package and a tool is quite blurry but for my use case, it's simply any tool installed from the standard[1] package manager of any given operating system.
These are the packages that I have installed at the time of writing.
macOS
Most of my machines, both at home and at work are Macbooks
I used to run an iPhone for tighter integration but given I'm an Android user these days, I have a bit of an incentive towards cross-platform applications.
Taps
These are third party repositories that ensure I can fetch the most up to date versions of a given package.
Name |
---|
go-task/tap |
jdx/tap |
marcus-crane/tap |
railwaycat/emacsmacport |
vectordotdev/brew |
yt-dlp/taps |
Brews
These are CLI tools installed from Homebrew
Name | Description |
---|---|
angle-grinder | N/A |
aria2 | N/A |
autoconf | N/A |
automake | N/A |
bash | N/A |
bison | N/A |
cmake | N/A |
comby | N/A |
coreutils | N/A |
create-dmg | N/A |
curl | N/A |
dbus | N/A |
entr | N/A |
fd | N/A |
ffmpeg | N/A |
flyctl | N/A |
fzf | N/A |
gh | N/A |
glow | N/A |
go-task | N/A |
golangci-lint | N/A |
graphicsmagick | N/A |
graphviz | N/A |
gron | N/A |
gnu-tar | N/A |
hexyl | N/A |
hey | N/A |
hidapi | N/A |
html-xml-utils | N/A |
htop | N/A |
hyperfine | N/A |
ical-buddy | N/A |
imagemagick | N/A |
jansson | N/A |
jq | N/A |
git | N/A |
khinsider | N/A |
libiconv | N/A |
librdkafka | N/A |
libxmlsec1 | N/A |
mise | N/A |
moreutils | N/A |
mpv | N/A |
mtr | N/A |
neomutt | N/A |
nmap | N/A |
notmuch | N/A |
oha | N/A |
onefetch | N/A |
openssl | N/A |
overmind | N/A |
pandoc | N/A |
pngcrush | N/A |
pngpaste | N/A |
protobuf | N/A |
pwgen | N/A |
rclone | N/A |
re2c | php build dependency |
ripgrep | N/A |
source-highlight | N/A |
spanner | N/A |
speedtest-cli | N/A |
telnet | N/A |
terminal-notifier | N/A |
texinfo | N/A |
transmission-cli | N/A |
tmuxp | N/A |
tree | N/A |
vdirsyncer | N/A |
vector | N/A |
vpn-slice | N/A |
w3m | N/A |
watch | N/A |
webp | N/A |
wget | N/A |
wxwidgets | N/A |
xz | N/A |
yt-dlp | N/A |
z | N/A |
zsh | N/A |
Casks
These are desktop apps installed from Homebrew
Name | Description |
---|---|
calibre | N/A |
cleanshot | N/A |
dbngin | N/A |
discord | N/A |
font-fira-code-nerd-font | N/A |
font-hack-nerd-font | N/A |
flycut | N/A |
ghostty | N/A |
Google Chrome | The world's most popular browser, created by Google. You should support alternatives! |
gltfquicklook | N/A |
goland | N/A |
gpg-suite-no-mail | N/A |
hex-fiend | N/A |
iina | N/A |
insomnia | N/A |
keka | N/A |
kekaexternalhelper | N/A |
obsidian | N/A |
October | N/A |
ogdesign-eagle | N/A |
plexamp | N/A |
provisionql | N/A |
proxyman | N/A |
qladdict | N/A |
qlcommonmark | N/A |
qlstephen | N/A |
quickgeojson | N/A |
quicklook-csv | N/A |
pycharm | N/A |
raycast | N/A |
sidequest | N/A |
slack | N/A |
sublime-text | N/A |
tableplus | N/A |
ticktick | N/A |
trackerzapper | N/A |
transmission | N/A |
vlc | N/A |
macOS App Store
These are macOS desktop apps installed from the App Store using mas
Name | Description |
---|---|
1Password for Safari | N/A |
Baking Soda | N/A |
Book Tracker | N/A |
Kagi for Safari | N/A |
Parcel | N/A |
Shazam | N/A |
Tailscale | N/A |
TestFlight | N/A |
Vinegar | N/A |
Linux
Windows
While I have a Windows desktop, I don't use it for programming.
If I were forced to use it, I would just install the Linux packages using WSL2.
In fact, I have done that in the past but I would end up doing work instead of playing videogames hence adopting Windows as a deterrent to getting work done.
In the case of Homebrew, it's the defacto standard but not truly official ↩︎